Hyperliquid · mark $95.78 · open interest $541.3M · updated 2026-11-02 03:39 UTC
The nearest cluster is $503k of long positions at $96.14, 0.37% above the $95.78 mark. Tracked wallets hold $7.7M of longs that liquidate below price and $5.1M of shorts that liquidate above it.
Get SOL alerts — free The bot pings you when price approaches one of these walls. No wallet, no signup.
| price | side liquidated | notional | wallets | from mark |
|---|---|---|---|---|
| $103.32 | short | $301.5k | 1 | +7.87% |
| $103.08 | short | $2.1k | 1 | +7.62% |
| $102.60 | short | $248.5k | 1 | +7.12% |
| $101.17 | short | $53.8k | 1 | +5.62% |
| $100.93 | short | $638.5k | 1 | +5.38% |
| $100.21 | long | $1.2M | 1 | +4.63% |
| $99.97 | long | $25.3k | 1 | +4.37% |
| $99.25 | long | $962.4k | 1 | +3.63% |
| $98.77 | long | $689.6k | 1 | +3.12% |
| $98.05 | short | $10.3k | 1 | +2.37% |
| $97.57 | long | $453.6k | 1 | +1.87% |
| $96.14 | long | $503k | 1 | +0.37% |
| $94.70 | long | $584.4k | 1 | -1.12% |
| $93.74 | long | $206.6k | 1 | -2.13% |
| $93.02 | long | $6.6k | 2 | -2.88% |
| $92.55 | long | $202.4k | 1 | -3.38% |
| $92.31 | long | $161.8k | 1 | -3.63% |
| $92.07 | long | $311.6k | 1 | -3.87% |
| $91.11 | long | $3.7M | 1 | -4.88% |
| $90.63 | long | $1.6M | 1 | -5.38% |
| $88.71 | long | $997k | 1 | -7.38% |
Each row is a price where tracked wallets get force-sold. Longs liquidate as price falls, shorts as it rises, so a large cluster is fuel: if price reaches it, the forced flow pushes in the same direction and the move tends to extend. Distance from the mark matters more than raw size — $503k sitting 0.37% away is a live risk, the same amount 7% away is scenery.
Built from the positions of 3,320 tracked Hyperliquid wallets ($11.8B of notional across 25,152 open positions), polled continuously through Hyperliquid's public API. It is a large sample of the book, not a census — untracked wallets liquidate too. Levels move as positions change; this page is rebuilt every ten minutes.
Watch SOL in Telegram Alerts when a wall is near, with Long / Short buttons that fill in your own account.