Hyperliquid · mark $1,273 · open interest $649.4M · updated 2026-11-02 03:39 UTC
The nearest cluster is $448.1k of long positions at $1,291, 1.38% above the $1,273 mark. Tracked wallets hold $5.2M of longs that liquidate below price and $16.9M of shorts that liquidate above it.
Get ZEC alerts — free The bot pings you when price approaches one of these walls. No wallet, no signup.
| price | side liquidated | notional | wallets | from mark |
|---|---|---|---|---|
| $1,370 | long | $849.9k | 1 | +7.62% |
| $1,364 | long | $11.3M | 1 | +7.13% |
| $1,358 | long | $2.6M | 1 | +6.63% |
| $1,354 | short | $6.1k | 1 | +6.37% |
| $1,326 | short | $405.9k | 1 | +4.13% |
| $1,307 | long | $1.3M | 1 | +2.63% |
| $1,304 | long | $38.2k | 1 | +2.37% |
| $1,291 | long | $448.1k | 1 | +1.38% |
| $1,256 | long | $429.9k | 2 | -1.38% |
| $1,253 | long | $503.7k | 1 | -1.63% |
| $1,237 | long | $497.1k | 1 | -2.88% |
| $1,211 | long | $237.3k | 1 | -4.87% |
| $1,205 | long | $1.8M | 2 | -5.38% |
| $1,202 | long | $7.8k | 1 | -5.63% |
| $1,198 | long | $5.5k | 1 | -5.87% |
| $1,195 | short | $517.9k | 1 | -6.12% |
| $1,179 | long | $144.1k | 1 | -7.37% |
| $1,176 | long | $1M | 1 | -7.62% |
Each row is a price where tracked wallets get force-sold. Longs liquidate as price falls, shorts as it rises, so a large cluster is fuel: if price reaches it, the forced flow pushes in the same direction and the move tends to extend. Distance from the mark matters more than raw size — $448.1k sitting 1.38% away is a live risk, the same amount 7% away is scenery.
Built from the positions of 3,320 tracked Hyperliquid wallets ($11.8B of notional across 25,152 open positions), polled continuously through Hyperliquid's public API. It is a large sample of the book, not a census — untracked wallets liquidate too. Levels move as positions change; this page is rebuilt every ten minutes.
Watch ZEC in Telegram Alerts when a wall is near, with Long / Short buttons that fill in your own account.